

Detailed Services
Booth: 322
Anoka, MN
Commercial Project Cleaning Experts Specializing In Restaurants and Hospitality Facilities
| 101 | Northwood Industries |
| 102 | |
| 103 | Northwood Industries |
| 104 | |
| 105 | Northwood Industries |
| 107 | Rise Modular |
| 109 | Minnesota Department of Health |
| 108 | Monroe Moxness Berg |
| 111 | U.S. Bank |
| 110 | Monroe Moxness Berg |
| 113 | Toast, Inc |
| 115 | Comcast Business |
| 117 | MARCUS & MILLICHAP |
| 114 | |
| 116 | |
| 121 | |
| 123 | |
| 125 | |
| 127 | |
| 129 | |
| 131 | |
| 133 | |
| 135 | |
| 137 | |
| 138 | |
| 140 | |
| 143 | |
| 200 | Allied Blacktop Company |
| 202 | Fire Protection Equipment Co. |
| 204 | Water design group |
| 206 | Bath Fitter |
| 208 | Bath Fitter |
| 210 | Service Ideas Inc. |
| 212 | Sanimax |
| 214 | Spectrum Enterprise |
| 216 | US Foods |
| 220 | Food Service Express |
| 222 | Owl Ops |
| 224 | CliftonLarsonAllen LLP |
| 226 | RMS - The Hospitality Cloud |
| 228 | Nor-Son Construction |
| 230 | Avera PACE |
| 232 | Byers Hospitality |
| 234 | SFS Equipment |
| 236 | SFS Equipment |
| 201 | Ecolab |
| 203 | Furniture Industries |
| 205 | Bankers Equipment Service |
| 209 | American Fish and Seafood |
| 211 | |
| 215 | Instantwhip-Minneapolis, Inc. |
| 217 | Instantwhip-Minneapolis, Inc. |
| 221 | TDS Media Direct, Inc |
| 223 | Foodservice Rewards |
| 227 | AVS CONCEPTS |
| 229 | Allegra/Image 360 Downtown St. Paul |
| 233 | North Country Business Products |
| 235 | Southwest Minnesota State University |
| 237 | Costco Business Center |
| 242 | Press Gold Payroll |
| 243 | Windstream Enterprise |
| 300 | Ecolab |
| 302 | CFS INTERIORS & FLOORING |
| 304 | Cushman & Wakefield |
| 308 | Minnesota Insurance Group Inc. |
| 310 | CenterPoint Energy |
| 314 | Instantwhip-Minneapolis, Inc. |
| 316 | Instantwhip-Minneapolis, Inc. |
| 320 | John G Bagley & Associates |
| 322 | Detailed Services |
| 326 | Nexus Digital Marketing |
| 328 | INGAGE IT |
| 332 | Acculock |
| 334 | Anaphylaxis & Food Allergy Association of Minnesota (AFAA) |
| 336 | Ruth's Vegetarian Gourmet |
| 342 | Boelter Premier |
| 343 | Foodservice News |
| 309 | Kenwood/WS Communications |
| 311 | Commercial Recreation Specialists |
| 315 | SUMMIT COMPANIES |
| 317 | Clean Response |
| 327 | Consolidated Construction Co., Inc. |
| 329 | Performance Foodservice |
| 333 | Quality Refrigeration |
| 335 | G6 Hospitality |
| 408 | Enviromatic Corporation of America, Inc |
| 410 | CBIZ MHM |
| 414 | Groove Entertainment Technologies |
| 416 | AGAPE Mechanical, LLC |
| 426 | KLB Insurance |
| 428 | Restaurant Brokers of Minnesota |
| 432 | Advanced Wireless Communications |
| 434 | Boyum Barenscheer |
| 401 | Up Coffee Roasters |
| 403 | Heartland |
| 405 | Heartland |
| 409 | Viking Trophies |
| 411 | Ramaker & Associates, Inc. |
| 415 | FOREMOST BUSINESS SYSTEMS |
| 417 | Viking Log Furniture |
| 421 | BE Business Essentials |
| 423 | Society Insurance |
| 427 | TransformPOS |
| 429 | National Checking Company |
| 433 | DJ Trivia |
| 435 | DESIGNWISE INTERIORS |
| 437 | Monin |
| 443 | |
| 500 | Whyte Design, Inc. |
| 502 | ImageOne Uniforms |
| 504 | Logsafe Compliance |
| 508 | Venus Group |
| 510 | Venus Group |
| 514 | Scenic Sign Corporation |
| 516 | Bridgeman's LLC |
| 520 | LightBulbs.com / Service Lighting |
| 522 | Minnesota Department of Labor and Industry |
| 526 | Beyond Bookkeeping, Inc. |
| 528 | SHR |
| 532 | DJ Trivia |
| 534 | Rishi Tea and Botanicals |
| 536 | |
| 542 | |
| 543 | |
| 501 | Sysco Minnesota |
| 503 | Sysco Minnesota |
| 505 | Foodbridge Inc |
| 507 | Foodbridge Inc |
| 509 | Miller Architects & Builders |
| 511 | Xcel Energy |
| 513 | Mr. B's Chocolates |
| 515 | P&G Professional |
| 517 | Sunburst Chemicals |
| 521 | RezStream |
| 523 | Advance Sales |
| 525 | Colonial Life |
| 527 | Midwest Rubs Spice Co. |
| 529 | SpotOn |
| 531 | Team Design Build |
| 533 | Coca-Cola |
| 535 | Bittercube |
| 537 | Bombay Sapphire / Bacardi |
| 600 | Sysco Minnesota |
| 602 | Sysco Minnesota |
| 604 | Minnesota Department of Agriculture |
| 606 | Mahoney Ulbrich Christiansen Russ PA |
| 608 | United Human Resources |
| 610 | Paychex |
| 612 | Ameritas |
| 614 | Michelle Bot Photography |
| 616 | LPA Retail Systems |
| 620 | Retail Data Systems |
| 622 | Quiet Connector/Jill Ouradnik Sales |
| 624 | The Culinary Portfolio |
| 626 | Broadband Hospitality |
| 628 | Torke Coffee Roasting Co. |
| 630 | Illinois Casualty Company |
| 632 | RonMar Foods |
| 634 | BauHaus Brew Labs |
| 636 | |
| 442 | DESIGNWISE INTERIORS |
| VH1 | Hoglund Bus Company |
| VH2 | Upper Lakes Foods |
| VH3 | Summit Brewing Company |
| PS1 | |
| PS2 | |
| 344 | Assa Abloy Global Solutions |
| 345 | SDK CPAs |
| 108 | Monroe Moxness Berg |
| 110 | Monroe Moxness Berg |
| Atrium | Peace Coffee |
| ExpoStage | Reinhart Foodservice |
| AtriumLarge | MarginEdge |
| 322 | Sold |
Questions: Email Moe@HospitalityMN.com
Technical Support: help@voicehive.com

